Programme Structure
Specializations : -
• Corporate Management
• Accounting & Finance
• International Business
Specializations : -
• Corporate Management
• Accounting & Finance
• International Business
| YEAR 1 | ||||||
| SEMESTER 1 | ||||||
| S.No. | CORE COURSES | ELECTIVES | ||||
| Corporate Management | International Business | Accounting and Finance | Environmental Management | Entrepreneurship | ||
| 1. | Business Studies | Management Competencies and Career Development | Sectors of Indian economy | Regulatory framework for Business Organizations | Fundamental Principles of Environmental Management | Entrepreneurship & Society |
| 2. | Financial Accounting | Employee Relationship Management | Agricultural Economics | Professional Ethics in Accounting | Environmental History | Entrepreneurial Competencies |
| 3. | Micro Economics | Consumer Behaviour | Industrial Economics | Basics of Insurance | Environmental Economics | Creativity & Innovation |
| 4. | Business Ethics and Corporate Governance (2 credits) | Corporate Meeting & Report Writing | Economics of Labour | Banking Law and Practice | Introduction to Sustainable Development | Entrepreneurial process |
| 5. | Business English & Principles of Communication (2 credits) | History of Economic Thought | ||||
| 6. | Environmental Studies | |||||
| YEAR 1 | ||||||
| SEMESTER 2 | ||||||
| S.No. | CORE COURSES | ELECTIVES | ||||
| Corporate Management | International Business | Accounting and Finance | Environmental Management | Entrepreneurship | ||
| 1. | Elements of Costing | Computer Application in Business | Banking and Financial Institutions | Special Accounts I | Ecology of Environmental Management | Study of Biographies of Entrepreneurs |
| 2. | Macro Economics | Performance Management | Theory of Growth and Development | Introduction to Tally | Environmental Protection Laws and Policies | Entrepreneurship and MSME |
| 3. | Business Mathematics | Training and Development | Public Finance | Overview of Indian Financial System | Environmental Pollution - I | Family Managed Businesses |
| 4. | Marketing Management | Marketing Research and Methodologies | Demography | Accounting Standards | Challenges in Environmental Issues in 21st Century | Critical Issues in Entrepreneurship |
| 5. | Business Entrepreneurship | |||||
| YEAR 2 | ||||||
| SEMESTER 3 | ||||||
| S.No. | CORE COURSES | ELECTIVES | ||||
| Corporate Management | International Business | Accounting and Finance | Environmental Management | Entrepreneurship | ||
| 1. | Statistical Methods | Personnel Management & Industrial Relations | International Economics I | Financial Management I | Clean Technology | Cross Cultural Changes in Entrepreneurship |
| 2. | Management Accounting | Customer Relationship Management | Information Economy | Special Accounts II (Prerequisite is Special Accounts I) | Religious Beliefs and Environmental Ethics | Accounting for Entrepreneurs |
| 3. | Human Resource Management | Training and Development | Economic Geography | Over view of Public Finance | Environmental Pollution II (Prerequisite is Environmental Pollution I ) | Marketing for Entrepreneurs |
| 4. | Business Laws | E-Business | Mathematical Economics-I ( Pre-requisite for Mathematical Economics-II) | Cost Account-Method and System | Projects (Problem Identification) | People Management for Entrepreneurs Cross Cultural Changes in Entrepreneurship |
| 5. | Organizational Behaviour | |||||
| Internship with NGO (2credits) | ||||||
| YEAR 2 | ||||||
| SEMESTER 4 | ||||||
| S.No. | CORE COURSES | ELECTIVES | ||||
| Corporate Management | International Business | Accounting and Finance | Environmental Management | Entrepreneurship | ||
| 1. | Brand Management | Monetary Economics | Financial Management II | Environmental Risk Management | Entrepreneurship in Organizations | |
| 2. | Compensation Management | Mathematical Economics-II | Accounting for Partnership | Environment Policy Analysis | International Entrepreneurship | |
| 3. | Basic Concepts of Financial Management | Cultural Economics | Company Law | Environmental Entrepreneurship | Social and Corporate Entrepreneurship | |
| 4. | International HRM | Immigration Economics | Cost Accounting for Decision Making | Projects (Observation based ) | Group Entrepreneurship and Self Help Groups | |
| YEAR 3 | ||||||
| SEMESTER 5 | ||||||
| S.No. | CORE COURSES | ELECTIVES | ||||
| Corporate Management | International Business | Accounting and Finance | Environmental Management | Entrepreneurship | ||
| 1. | Management Information System | Organizational Development | International EconomicsII | Corporate Accounts | Environment Impact Assessment | Funding for Entrepreneurs |
| 2. | International Commercial Laws | Managing Business Across Cultures | International Finance | Overview of IFRS | Environmental Pollution III (Prerequisite is Environmental Pollution I & II) | Regulatory Framework For Entrepreneurs |
| 3. | Research Methodology | Working Capital Management | EXIM policy and procedures | International Finance | Environmental Design | Risk management in Entrepreneurship |
| 4. | Business Environment –A Global Approach | Sales and Distribution Management | International Trade Operations and Logistics | Financial Services | Projects (Solution based ) | Business Planning |
| 5. | Internship with Small & Medium industries (2 credits) | India’s Foreign Trade | Accounting for Banking and Insurance | |||
| YEAR 3 | ||||||
| SEMESTER 6 | ||||||
| S.No. | CORE COURSES | ELECTIVES | ||||
| Corporate Management | International Business | Accounting and Finance | Environmental Management | Entrepreneurship | ||
| 1. | Current Trends in Management | Integrated Marketing Communication and Research Paper Writing | Consumer Theory and Research Paper Writing | Auditingand Research Paper Writing | Advanced Investigative Technologies in Natural Resourcesand Research Paper Writing | CSR and Business Ethics and Research Paper Writing |
| 2. | Quantitative Techniques | Retail Management | Environmental and Natural Resource Economics | Investment Valuation | Management of Endemic Resources | Corporate Governance and Entrepreneurship |
| 3. | Strategic Management | HRD Instruments | International Marketing | Direct Tax | Developing Environmental Programme | Institutional Support to Entrepreneurs |
| 4. | Quality Management | Financing & Investment Decisions | Econometrics | Corporate Restructuring | Project Report Submission (National Park / Sanctuary / Tourist place / Laboratory) | Technological Entrepreneurship |
